<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clint Laskowski, CISSP</title>
	<atom:link href="http://clintlaskowski.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://clintlaskowski.com</link>
	<description>Information security and more...</description>
	<lastBuildDate>Mon, 03 Aug 2009 00:18:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on GUI Mockup Tools by Patrickz</title>
		<link>http://clintlaskowski.com/2009/01/gui-mockup-tools-2/comment-page-1/#comment-9</link>
		<dc:creator>Patrickz</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://clintlaskowski.com/2009/01/gui-mockup-tools-2/#comment-9</guid>
		<description>thanks guy!&lt;br /&gt;I like simple tools like mockup&lt;br /&gt;from balsamiq.&lt;br /&gt;&lt;br /&gt;It not best, but good enough to use.</description>
		<content:encoded><![CDATA[<p>thanks guy!<br />I like simple tools like mockup<br />from balsamiq.</p>
<p>It not best, but good enough to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GUI Mockup Tools by Cooper</title>
		<link>http://clintlaskowski.com/2009/01/gui-mockup-tools-2/comment-page-1/#comment-7</link>
		<dc:creator>Cooper</dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://clintlaskowski.com/2009/01/gui-mockup-tools-2/#comment-7</guid>
		<description>Some others:&lt;br /&gt;&lt;br /&gt;http://www.ProtoShare.com&lt;br /&gt;&lt;br /&gt;Adobe Flash Catalyst</description>
		<content:encoded><![CDATA[<p>Some others:</p>
<p><a href="http://www.ProtoShare.com" rel="nofollow">http://www.ProtoShare.com</a></p>
<p>Adobe Flash Catalyst</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GUI Mockup Tools by Peter Severin</title>
		<link>http://clintlaskowski.com/2009/01/gui-mockup-tools-2/comment-page-1/#comment-6</link>
		<dc:creator>Peter Severin</dc:creator>
		<pubDate>Fri, 01 May 2009 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://clintlaskowski.com/2009/01/gui-mockup-tools-2/#comment-6</guid>
		<description>Another prototyping tools is WireframeSketcher. The twist is that it&#039;s an Eclipse plugin. This allows a tighter integration with the development environment (projects, version control). Being an Eclipse plugin it&#039;s also cross-platform.</description>
		<content:encoded><![CDATA[<p>Another prototyping tools is WireframeSketcher. The twist is that it&#39;s an Eclipse plugin. This allows a tighter integration with the development environment (projects, version control). Being an Eclipse plugin it&#39;s also cross-platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GUI Mockup Tools by igor</title>
		<link>http://clintlaskowski.com/2009/01/gui-mockup-tools-2/comment-page-1/#comment-5</link>
		<dc:creator>igor</dc:creator>
		<pubDate>Wed, 21 Jan 2009 08:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://clintlaskowski.com/2009/01/gui-mockup-tools-2/#comment-5</guid>
		<description>Hi Clint,&lt;br /&gt;&lt;br /&gt;Thanks for compiled list.&lt;br /&gt;&lt;br /&gt;There are some good stencils for visio (default stencil is *bad*):&lt;br /&gt;http://c2.com/cgi/wiki?GuiPrototypingTools&lt;br /&gt;&lt;br /&gt;Cheers,&lt;br /&gt;Igor</description>
		<content:encoded><![CDATA[<p>Hi Clint,</p>
<p>Thanks for compiled list.</p>
<p>There are some good stencils for visio (default stencil is *bad*):<br /><a href="http://c2.com/cgi/wiki?GuiPrototypingTools" rel="nofollow">http://c2.com/cgi/wiki?GuiPrototypingTools</a></p>
<p>Cheers,<br />Igor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Google Tasks an Ideal GTD Platform by Phil Gerbyshak</title>
		<link>http://clintlaskowski.com/2008/12/making-google-tasks-an-ideal-gtd-platform/comment-page-1/#comment-4</link>
		<dc:creator>Phil Gerbyshak</dc:creator>
		<pubDate>Thu, 25 Dec 2008 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://clintlaskowski.com/2008/12/making-google-tasks-an-ideal-gtd-platform/#comment-4</guid>
		<description>Awesome suggestions Clint.&lt;br /&gt;&lt;br /&gt;I&#039;m curious...Does it already embed itself on the iGoogle pages? That&#039;d be cool too.&lt;br /&gt;&lt;br /&gt;I think Google is working to make this work on the Android phone, and kill all the rest. So what else is needed...&lt;br /&gt;&lt;br /&gt;Can it stand alone on a mobile device as a separate icon?&lt;br /&gt;&lt;br /&gt;I&#039;d also like to see all of these tools available to Google Apps for their custom domains.</description>
		<content:encoded><![CDATA[<p>Awesome suggestions Clint.</p>
<p>I&#39;m curious&#8230;Does it already embed itself on the iGoogle pages? That&#39;d be cool too.</p>
<p>I think Google is working to make this work on the Android phone, and kill all the rest. So what else is needed&#8230;</p>
<p>Can it stand alone on a mobile device as a separate icon?</p>
<p>I&#39;d also like to see all of these tools available to Google Apps for their custom domains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Speed Reading Sites by scottr</title>
		<link>http://clintlaskowski.com/2008/04/improving-speed-reading-sites/comment-page-1/#comment-3</link>
		<dc:creator>scottr</dc:creator>
		<pubDate>Sat, 12 Apr 2008 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://clintlaskowski.com/2008/04/improving-speed-reading-sites/#comment-3</guid>
		<description>Hi, I have been working on a speed reading tool I thought you might like to try out. Rather than just flashing the words up individually it uses more traditional speed reading techniques in dynamically displaying the text. It allows you to vary the speed as you go using the mouse-wheel. It is an browser application so there is nothing to install other than a bookmarklet.&lt;br /&gt;&lt;br /&gt;The site is http://zestytext.com.&lt;br /&gt;&lt;br /&gt;Cheers,&lt;br /&gt;Scott R.</description>
		<content:encoded><![CDATA[<p>Hi, I have been working on a speed reading tool I thought you might like to try out. Rather than just flashing the words up individually it uses more traditional speed reading techniques in dynamically displaying the text. It allows you to vary the speed as you go using the mouse-wheel. It is an browser application so there is nothing to install other than a bookmarklet.</p>
<p>The site is <a href="http://zestytext.com" rel="nofollow">http://zestytext.com</a>.</p>
<p>Cheers,<br />Scott R.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
